Bachelor Degree 4-years
HSC / Equivalent GPA | Admission Fee Waiver | Admission Fees | Development Fees | Lab Fee | Extra-Curricular | Semester Fees/ Installment | Tuition Fees/ Installment | 4 years Total Fees |
(non-refundable) | ||||||||
Only 5.00 | 75% | 2,500 | 10,000 | 4,000 | 4,000 | 9000 x 8 = 72,000 | 3000 x 48 = 1,44,000 | 2,36,500 |
4.75 < 5.00 | 50% | 5,000 | 10,000 | 4,000 | 4,000 | 2,39,000 | ||
4.50 < 4.75 | 20% | 8,000 | 10,000 | 4,000 | 4,000 | 2,42,000 | ||
Below 4.5 | N/A | 10,000 | 10,000 | 4,000 | 4,000 | 2,44,000 |
HSC / Equivalent GPA | Admission Fee Waiver | Admission Fees | Development Fees | Lab Fee | Extra-Curricular | Semester Fees/ Installment | Tuition Fees/ Installment | 4 years Total Fees |
(non-refundable) | ||||||||
Only 5.00 | 75% | 2,500 | 8,000 | – | 4,000 | 8000 x 8 = 64,000 | 3000 x 48 = 1,44,000 | 2,22,500 |
4.75 < 5.00 | 50% | 5,000 | 8,000 | – | 4,000 | 2,25,000 | ||
4.50 < 4.75 | 25% | 7,500 | 8,000 | – | 4,000 | 2,27,500 | ||
Below 4.5 | N/A | 10,000 | 8,000 | – | 4,000 | 2,30,000 |
Masters Degree 1-year
| Admission Fees | Development Fees | Semester Fees/ Installment | Tuition Fees/ Installment | Total Fee |
| (non refundable) | ||||
MCSE | 10,000 | 4,000 | 7500 x 2 = 15000 | 3000 x 12 = 36000 | 65,000 |
MBA | 10,000 | 2,000 | 6000 x 2 = 12000 | 3500 x 12 = 42000 | 66,000 |
* Above course fee structure does not include National University registration fees, form fill up fees, internal examination fees etc.