School/College/University | Name of the Examination | Division/Class & Place* | Year |
University of Dhaka | MBA in Finance | CGPA 3.77 | 2008 |
University of Dhaka | BBA in Finance | CGPA 3.60 | 2005 |
Ideal School and College, Motijheel | HSC | 1st Division | 1999 |
Motijheel Model High School | SSC | 1st Division* | 1997 |
Economics Area and related issue
School/College/University | Name of the Examination | Division/Class & Place* | Year |
University of Dhaka | MBA in Finance | CGPA 3.77 | 2008 |
University of Dhaka | BBA in Finance | CGPA 3.60 | 2005 |
Ideal School and College, Motijheel | HSC | 1st Division | 1999 |
Motijheel Model High School | SSC | 1st Division* | 1997 |
Economics Area and related issue
Nafia Laila received her bachelor’s and master’s degree from Dhaka University (DU) in Finance. She has been teaching in the Department of Business Administration at the Institute of Science and Technology for about 12 years. She attended number of seminar and Conferences prospect of business and other related issue in home. She has also published in National and International Journals.
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2023
Created with ♥ by ISTians