Examination Name | College/Institution/University | Group/Major | Results | Passing Year |
MBA | Institute of Science & Technology, Dhaka | Marketing | 3.96 (1st Position in NU) | 2014 |
BBA | Institute of Science & Technology, Dhaka | Marketing | 3.60 | 2013 |
H.S.C | BAF Shaheen College, Dhaka | Business Studies | 5.00 | 2008 |
S.S.C | BAF Shaheen College, Chittagong | Business Studies | 5.00 | 2006 |
Lifestyle Marketing, Brand Loyalty and Consumer Behavior
Examination Name | College/Institution/University | Group/Major | Results | Passing Year |
MBA | Institute of Science & Technology, Dhaka | Marketing | 3.96 (1st Position in NU) | 2014 |
BBA | Institute of Science & Technology, Dhaka | Marketing | 3.60 | 2013 |
H.S.C | BAF Shaheen College, Dhaka | Business Studies | 5.00 | 2008 |
S.S.C | BAF Shaheen College, Chittagong | Business Studies | 5.00 | 2006 |
Lifestyle Marketing, Brand Loyalty and Consumer Behavior
Md. Sarwar Hossain is currently working as an Assistant Professor in the department of Business administration at Institute of Science and Technology. He joined as a Lecturer in the department of Business Administration by the year 2016.
Md. Sarwar Hossain received MBA and BBA degree (Major in Marketing) from Institute of Science and Technology affiliated with National University of Bangladesh. Earlier, he passed SSC from BAF Shaheen School Chittagong and HSC from BAF Shaheen College Dhaka and secured highest grade (GPA 5) in both cases.
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2025
Created with ♥ by ISTians