Degree | Passing Year | Institute / Board | Result |
MBA | 2010 | University of Dhaka | 3.69 |
BBA | 2009 | University of Dhaka | 3.74 |
Degree | Passing Year | Institute / Board | Result |
MBA | 2010 | University of Dhaka | 3.69 |
BBA | 2009 | University of Dhaka | 3.74 |
Biography:
My name is Mahbuba Hossain Airin and currently I am a graduate student in Capacity Building & Extension at University of Guelph. I have completed my Bachelor and MBA from University of Dhaka focusing on Marketing. However, I have grown interest in the fields of sustainable development, social changes and leadership over the past few years while working as an educator in the Institute of Science & Technology (IST). I believe further study and research related to these fields will prepare me as a catalyst for positive social change not only within academia but also in my community.
Name | Journal | Date |
Clustering of Green Consumers in Bangladesh:Unfolding the Educated Adults | Australia an New Zealand Journal of Social Business, Environment and Sustainability, Vol.4, No.2; ISSN 2206-4346 | 2018 |
Influencing Factors for Customers Buying Intention:An Emerging Online Retailing Phenomenon in Bangladesh | IST Journal on Business & Technology. Vol.4, No.1, ISSN 2070-4135 | 2017 |
The Problems and Prospects of Organic Farming in Bangladesh: An Empirical Analysis | Business Review Bangladesh: Journal of Business and Technological Progress, Vol.2, No.2; ISSN 2224-1884, 2013. | 2013 |
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2024
Created with ♥ by ISTians