Degree | Year |
M.Sc in Computer Science & Engineering (CSE) Institute of Science and Technology (IST),National University.CGPA: 3.59 Out of 4.00 | 2013 |
B.Sc (Hons.) in Computer Science & Engineering (CSE) Institute of Science and Technology (IST),National University.CGPA: 3.50 Out of 4.00 | 2012 |
Degree | Year |
M.Sc in Computer Science & Engineering (CSE) Institute of Science and Technology (IST),National University.CGPA: 3.59 Out of 4.00 | 2013 |
B.Sc (Hons.) in Computer Science & Engineering (CSE) Institute of Science and Technology (IST),National University.CGPA: 3.50 Out of 4.00 | 2012 |
Imran Hossen, Sanjida Hoque Shoshey, Lutfi Habiba (2024). Land Use Analysis Using Remote Sensing on Chittagong Hill Tracts.,IST Journal On Bussiness And Technology,Vol. 10, Issue December 2024, Pages 88-98.
Aditya Showrov, Lutfi Habiba, Sanjida Hoque Shoshey (2024). Design and Development of Real Estate Price Prediction Based on Regression.,IST Journal On Bussiness And Technology, Vol. 10, Issue December 2024, Pages 99-111.
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2025
Created with ♥ by ISTians