Degree | Year |
Ph.D in Machine Learning Kyushu University, Japan | 2024 |
M. Sc in Computer Science & Engineering (CSE) Mawlana Bhashani Science & Technology University, Tangail, Bangladesh. Position: 1st Class 2nd Result: 3.73 out of 4.00 | 2016 |
B. Sc (Engg.) in Computer Science & Engineering (CSE) Mawlana Bhashani Science & Technology University, Tangail, Bangladesh. CGPA: 3.67 Out of 4.00 | 2012 |
Degree | Year |
Ph.D in Machine Learning Kyushu University, Japan | 2024 |
M. Sc in Computer Science & Engineering (CSE) Mawlana Bhashani Science & Technology University, Tangail, Bangladesh. Position: 1st Class 2nd Result: 3.73 out of 4.00 | 2016 |
B. Sc (Engg.) in Computer Science & Engineering (CSE) Mawlana Bhashani Science & Technology University, Tangail, Bangladesh. CGPA: 3.67 Out of 4.00 | 2012 |
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2024
Created with ♥ by ISTians