Exam Title | Major | Result | Institute | Passing Year | University / Board |
M.Phil. (Ongoing) | Marketing | – | University of Dhaka (Dept. of Marketing) | – | University of Dhaka |
MBA | Marketing | 3.96 (Out of 4.00)(1st position in National University) | Institute of Science and Technology (IST) | 2013 | National University |
BBA | Marketing | 3.58 (Out of 4.00)(1st position in IST) | Institute of Science and Technology (IST) | 2012 | National University |
Exam Title | Major | Result | Institute | Passing Year | University / Board |
M.Phil. (Ongoing) | Marketing | – | University of Dhaka (Dept. of Marketing) | – | University of Dhaka |
MBA | Marketing | 3.96 (Out of 4.00)(1st position in National University) | Institute of Science and Technology (IST) | 2013 | National University |
BBA | Marketing | 3.58 (Out of 4.00)(1st position in IST) | Institute of Science and Technology (IST) | 2012 | National University |
House # 54, Road # 15/A (Old-26)
Dhanmondi (East of Shankar Bus Stand)
Dhaka-1209.
All Rights Reserved by Institute of Science and Technology © Copyright 1993 - 2024
Created with ♥ by ISTians