Degree | Passing Year | Institute / Board | Result |
---|---|---|---|
P.hd | - | Jahangirnagar University | on going |
B.Sc | 1991 | Jahangirnagar University | First class |
M.Sc | 1992 | Jahangirnagar University | First class |
Name | Journal | Date |
---|---|---|
Renewable Energy Education and research Programme in Postgraduate level curricula: a case study and analysis | Sixth International Symposium on Renewable Energy Education held on 26-28 November 1998 in New Delhi, India (Page 307-312) | 1998 |
Time Series Analysis of Solar Radiation to develop PV Technology in Bangladesh and involvement of Women | TWOWS second general assembly and International Conference Cape Town, South Africa, 8-11 February 1999 | 1999 |
Time Series-Spectrum Analysis of Solar Radiation in Bangladesh | International Seminar on Renewable Energy for Poverty Alleviation (ISREPA’99) on 26-27 November 1999 in Dhaka Center, Institution of Engineers, Bangladesh (IEB). | 1999 |
Communication Technology and Bangladesh: Trend towards the 21st century | Published on the conference Magazine name “Logic” organized and published by the Debating Club of IST on the debate workshop 1999 | 1999 |
Solar Radiation in Bangladesh: a qualitative evaluation of the expected values due to climate change | International conference, held in October 21-26, 2000, Hyderabad, India | 2000 |
Sustainable Renewable Energy