Degree | Passing Year | Institute / Board | Result |
---|---|---|---|
M.Sc in Computational Science and Engineering | 2018 | University of Rostock, Germany | First Class |
B.Sc in Electronics and Communication Engineering | 2012 | National University of Bangladesh | First Class First (with Distinction) |
Name | Journal | Date |
---|---|---|
Concepts and Methods of Embedding Statistical Data into Maps | DOI: 10.29322/IJSRP.8.5.2018.p7706 | 2018 |
DESIGN AND IMPLEMENTATION A BPSK MODEM AND BER MEASUREMENT IN AWGN CHANNEL | DOI: 10.29322/IJSRP.8.5.2018.p7719 | 2018 |
Development of a Novel Robust Differential Maximum Power Point Tracking (MPPT) Method | DOI: 10.29322/IJSRP.8.5.2018.p7729 | 2018 |
Development of a Low Power Indoor Transmission System with a Dedicated Android App | DOI: 10.29322/IJSRP.8.5.2018.p7733 | 2018 |
Methods of Oil Drilling Sensor for High Temperature and Vibrations | DOI: 10.29322/IJSRP.8.11.2018.p8340 | 2018 |
DEVELOPMENT OF AN ALPHABETIC CHARACTER RECOGNITION SYSTEM USING MATLAB FOR BANGLADESH | 10.29322/IJSRP.9.01.2019.p8530 | 2019 |
Development of an Audio Transmission System Through an Indoor Visible Light Communication Link | DOI: 10.29322/IJSRP.9.01.2019.p8556 | 2019 |
Name | Conference Name | Date |
---|---|---|
METHODS OF EMBEDDING CLIMATE CHANGE DATA INTO MAPS WITHOUT ANY SERVER SIDE CONFIGURATIONS | 3rd YOUNG SCIENTIST CONGRESS, National Museum of Science and Technology Bhaban, Dhaka, Bangladesh | 14-15 September 2018 |
Database, Renewable Energy, Machine Learning
<a href="https://www.researchgate.net/profile/Mohammad_Hossain66">Mohammad Liton Hossain on ResearchGate</a>