Degree | Passing Year | Institute / Board | Result |
---|---|---|---|
PhD in Electrical and Electronic Engineering | 2019 | University of Dhaka | Awarded |
M.Sc. in Applied Physics Electronics and Communication Engineering | 2013 | University of Dhaka | 3.932 (out of 4) |
B.Sc. (Hons.) in Applied Physics Electronics and Communication Engineering | 2011 | University of Dhaka | 3.543 (out of 4) |
Name | Journal | Date |
---|---|---|
Portable solar panel efficiency measurement system | Springer Nature Applied Sciences, Springer, Vol. 2, 2019. DOI: 10.1007/s42452-019-1851-z. | 2019 |
Texturization of As-Cut P-Type Monocrystalline Silicon wafer Using Different Wet Chemical Solutions | Applied Physics A: Materials Science & Processing, Volume 124, Number 6, Springer, DOI: 10.1007/s00339-018-1818-8 | 2018 |
Study of the Enhancement of the Efficiency of the Monocrystalline Silicon Solar Cell by Optimizing Effective Parameters Using PC1D Simulation | Silicon, Springer, Netherlands, pp. 1-8, 2018, Print ISSN: 1876-990X, Online ISSN: 1876-9918, DOI: 10.1007/s12633-017-9649-3 | 2018 |
Investigation of The Impact of Different ARC Layers Using PC1D Simulation: Application To Crystalline Silicon Solar Cells | Journal of Theoretical and Applied Physics, Springer,vol. 12, no. 4, pp. 327-334, 2018. DOI: 10.1007/s40094-018-0313-0 | 2018 |
Optimization of Surface Reflectance of P-type Mono-Crystalline Silicon Wafer using Na2CO3-NaHCO3 Solution | Bangladesh Journal of Physics (BJP), pp. 27-34, Volume 21, Issue 1, June 2017. ISSN: 1816-1081. | 2017 |
Problem Analysis of Fabricated Monocrystalline Silicon Solar cell in Bangladesh | Dhaka University Journal of Applied Science & Engineering (DUJASE), Volume 4, No. 1, pp. 27-33, 2017, Print ISSN: 2218-7413. | 2017 |
Fabrication of Crystalline Silicon Solar Cell in Bangladesh: Limitations and Remedies | International Journal of Scientific & Engineering Research, pp. 581-586,Volume 7, Issue 5, May -2016. ISSN: 2229-5518 (U.S.A) | 2016 |
Mono-Crystalline Silicon Solar Cell Fabrication in Bangladesh | International Journal of Research in Engineering and Technology, pp. 169-174, Volume: 05 Issue: 09, 2016. eISSN: 2319-1163, pISSN: 2321-7308, https://doi.org/10.15623/ijret.2016.0509028 | 2016 |
Towards High Efficiency Solar Cells: Composite Metamaterials | Global Journal of Researches in Engineering (GJRE), Electrical and Electronics Engineering, pp. 11-16, Volume 13 Issue 10 Version 1.0 Year 2013, Online ISSN: 2249-4596 & Print ISSN: 0975-5861, Publisher: Global Journals Inc. (USA) | 2013 |
Gold Nano Particles (GNPs): An Emerging Solution of Cancer | Universal Journal of Biomedical Engineering 2(3): 41-46, 2014, Online ISSN: 2333-2654 & Print ISSN: 2333-2662, Publisher: Horizon Research Publishing Corporation. (USA), DOI: 10.13189/ujbe.2014.020301 | 2014 |
Cellular Digitized Map on Google Earth | IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) e-ISSN: 2278-2834, ISSN: 2278-8735. Volume 7, Issue 5 ,2013, PP 13-17, (India), indexed in ANED (American National Engineering Database), ANED-DDL (Digital Data link) number is 14.2834/iosr-jece-C0751317; https://doi.org/10.9790/2834-0751317 | 2013 |
Design & Developing of a Microcontroller based High – Efficient Smart Solar Charge Controller for Stand Alone Photovoltaic Systems | Journal of Bangladesh Electronics Society. 11(1-2); 25-33, 2011, (ISSN: 1816-1510). | 2011 |
Designing of a SONET network in Bangladesh, Connecting SEA- ME-WE – 5 with SONET, With Proper Sub Network & Analysis of Link Budget | IST Journal on Business & Technology, pp. 52-56, Volume 6, Number:1, December 2013, ISSN: 2070-4135 | 2013 |
Design and Development of a Low Cost Solar Automated Vehicle | Global Journal of Researches in Engineering (GJRE), Electrical and Electronics Engineering Volume 15 Issue 6 Version 1.0 Year 2015, Online ISSN: 2249-4596 & Print ISSN: 0975-5861, Publisher: Global Journals Inc. (USA) | 2015 |
Role of Solar Rickshaw in Bangladesh: Design and Implementation Issues | International Journal of Electronics, Electrical and Computational System, pp. 34-36, Volume 5, Issue 9, 2016 | 2016 |
Design and Development of a Low Cost Microcontroller Based Heart Rate Measuring Device | IST Journal on Business & Technology, pp. 145-150, Volume 7, Number 1, 2015. ISSN: 2070-4135. | 2015 |
Technical Potential of Rooftop Solar Plant in Bangladesh | IST Journal on Business & Technology, pp. 58-64, Volume 8, Number 1, 2017. ISSN: 2070- 4135. | 2017 |
Band gap Measurement and Experimental Study on the Spectral Response of Different Crystalline Silicon Wafer Used during Solar Cell Fabrication Steps | Bangladesh Journal of Scientific & Industrial Research, Volume 53, No. 3, pp. 179-184, 2018 | 2018 |
Name | Conference Name | Date |
---|---|---|
Performance Study of Single Layer TiO2/Si3N4 Anti-reflecting Coating for Silicon Solar Cell Using Simulation Software | 18th National Renewable Energy Conference & Green Expo-2018. Presented February 13, 2018 at Senate Bhavan Seminar Room, DU. | 2018 |
Band Gap Measurement of P-Type Monocrystalline Silicon Wafer Using Spectral Response Measurement System | National Conference on Physics-2017, (Bangladesh Physical Society), 5th January, 2017, at Bangladesh Atomic Energy Commission, Dhaka University Campus. | 2017 |
Optimization of Surface Reflectance by Formation of Pyramidal Microstructure on P-type Mono-Crystalline Silicon Substrate Using KOH –IPA Solution | National Renewable Energy and Green Expo-2017, DU. | 2017 |
A Study on the Spectral Response of Different Types of Crystalline Silicon Wafer Used for Solar Cell Fabrication | International Conference on Physics-2016, (Bangladesh Physical Society), 10th March, 2016, at Bangladesh Atomic Energy Commission, Dhaka University Campus. | 2016 |
Proposed Technique to Improve Efficiency of Crystalline Silicon Solar Cell | National Seminar and Exhibition on Renewable Energy 2016 on 27th January at Mokarram Bhaban, Physics Auditorium DU. | 2016 |
Design and Development of Solar Rickshaw: Implementation Issues | National Seminar and Exhibition on Renewable Energy 2016 on 27th January at Mokarram Bhaban, Physics Auditorium DU. | 2016 |
Comparative Study on the Surface Texturing Method for Crystalline Silicon Solar Cell | National Conference on Physics-2017, (Bangladesh Physical Society), 6th January, 2017, at Bangladesh Atomic Energy Commission, Dhaka University Campus. | 2017 |
Navigation System Using GPS and GSM for Visually Impaired Personals with Nerve Stimulation Feedback | International Conference on Mechanical Engineering and Applied Science, 22nd February, 2017 at MIST Campus. | 2017 |
Implementation, Performance and Cost-Benefit Analysis of a Battery less 1360W Grid-Tie Rooftop Solar Plant | National Renewable Energy and Green Expo-2017, DU. | 2017 |
Applicability of metamaterials for high efficiency solar cells | abstract published & presented in the “National Seminar and Exhibition on Renewable Energy 2013” on 6th April at Senate Bhavan Seminar Room, DU. | 2013 |
Study and Analysis of Doping Concentration of Monocrystalline Silicon Solar Cells Using Hall Effect Measurement System | International Conference on Physics,- 2018. Held at 8th March at Mokarram Bhaban, DU | 2018 |
Study and Analysis the Effect of Doping Time on the Sheet Resistance Monocrystalline Silicon Solar Cell | International Conference on Physics-2018. Held at 8th March at Mokarram Bhaban, DU. | 2018 |
Study and Analysis the Effect of Conveyor Belt Speed of Rapid Thermal Annealing Furnace on the Contact Resistance of Mono-crystalline Silicon Solar Cell | International Conference on Physics-2018. Held at 8th March at Mokarram Bhaban, DU. | 2018 |
A Study on the Formation of N-type Layer Using POCL3 Thermal Diffusion Technique | International Conference on Physics - 2018. Presented 10th March at Mokarram Bhaban, DU. | 2018 |
Design and Development of Solar Panel Parameters and Efficiency Measurement System | International Conference on Physics,-2018. Held at 10th March at Mokarram Bhaban, DU. | 2018 |
Design and Simulation of PN and PIN Solar Cell Using COMSOL Multiphysics | International Conference on Material Science and Semiconductor Devices (ICMSSD), Presented 8th September, 2018 at Senate Bhaban, University of Dhaka. | 2018 |
Design and Simulation of CdTe Based Thin Film Solar Cell by Using AMPS Simulation Software | National Conference on Electronics and Informatics-2019 | 2019 |
A Study on Dye-Sensitized Solar Cells and its Future Perspectives | 4th Young Scientist Congress, 2019, held on 13-15 December, 2019 at National Museum of Science and Technology Bhavan, Dhaka , Bangladesh. | 2019 |
Design of a Mars Rover Mobility System | 4th Young Scientist Congress, 2019, held on 13-15 December, 2019 at National Museum of Science and Technology Bhavan, Dhaka , Bangladesh. | 2019 |
Design and Development of Low Cost Basic Modulation Trainer Board | 4th Young Scientist Congress, 2019, held on 13-15 December, 2019 at National Museum of Science and Technology Bhavan, Dhaka , Bangladesh. | 2019 |
Solar Cell Fabrication, Semiconductor Characterization, Communication Engineering, Renewable Energy Technology (RET), Biomedical Engineering